
Rate Card |
||
Circulation |
Price |
|
| Full Runs | $ 95 per’000 ( 9.5c per pack ) | |
| State runs | $95 per ’000 (9.5c per pack) | |
| Random Half runs | $95 per ’000 (9.5c per pack) | |
| Front, back and special positioning | POA | |
Artwork Charges 2008 |
||
Circulation |
Price |
|
| Artwork to Plate | $ 120 | |
| Artwork Creation | $360 | |
| Image Rental | $80 | |
| Split Charge | $90 | |
| Code Change | $10 | |
| Amends | $25 | |
*All charges exclusive of GST
| Artwork to Plate | Where final digital artwork is set to print | |
| Artwork Creation | Where RDP have created artwork for client in a mailing | |
| Image Rental | Where RDP have used one of their stock images in artwork creation | |
| Image Rental | Where RDP have used one of their stock images in artwork creation | |
| Split Charge | Where a client is taking a half or state run | |
| Code Change | Where RDP only amends the media code for existing artwork on a mailing | |
| Amends | Where RDP are required to make any amendments to artwork sent through by clients | |
• Artwork to Plate Charges: A fixed fee of $120 per copy received per mailing
• Costs include printing, data, collating, personalising, wrapping and posting
• 50% deposit required prior to Copy Date. The balance is invoiced on the first day of the month of mailing.
• All pricing excludes GST.